Manufacturer: Supermicro
Mfr. Part#: X9DBS-F
Estimated Ship: 24-48 hrs
Assembly Required | Yes |
---|---|
Built-in Processor Core | Octa-core (8 Core) |
Built-in Processor Model | E5-2400 |
Built-in Processor Speed | 2.1 GHz |
Built-in Processor Type | Xeon |
Built-in Processor Vendor | Intel |
Chipset Model | C602J |
Chipset Vendor | Intel |
Compatibility |
|
Compliance Standards |
|
Controller Type |
|
Eco Friendly | Yes |
Ethernet Port (RJ-45) | Yes |
Ethernet Standard |
|
Form Factor |
|
Graphics Controller Model | G200eW |
Graphics Controller Vendor | Matrox |
Height | 16.72 Inches |
Maximum Memory | 384 GB |
Memory Technology |
|
Onboard Video | On-board Video Chipset |
Package Quantity | 1 |
Package Type | Retail |
Quantity of Ethernet LAN Ports (RJ-45) | 2 |
Quantity of Expansion Slots | 2 |
Quantity of Memory Slots | 6 |
Quantity of mini-SAS Interfaces | 8 |
Quantity of Onboard USB Ports | 3 |
Quantity of PCI Express Slots | 2 |
Quantity of PCI Express x24 Slots | 1 |
Quantity of PCI Express x8 Slots | 1 |
Quantity of Processor Supported | 2 |
Quantity of SATA Interfaces | 2 |
Quantity of USB 2.0 Ports | 3 |
Quantity of USB Ports | 3 |
Raid Levels |
|
Raid Supported | Yes |
RAM Genre |
|
Shipping Weight | 8 lb |
Sku Condition | Refurbished |
Socket Type | Socket B2 LGA-1356 |
Supported Processor |
|
VGA Port | Yes |
Width | 8.1 Inches |
Technical Documents |
---|
Manual.pdf |