Supermicro SYS-110P-WTR 1U barebone 110P Intel Xeon 3rd Generation Scalable 3TB DDR4 Server
* NOTE: Image may not exactly match the product
$2,674.98
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price rose from $2,658.15 on 2026-10-07 to $2,674.98 on 2026-11-12.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-12 | $2,674.98 |
| 2026-11-11 | $2,694.78 |
| 2026-11-10 | $2,776.95 |
| 2026-11-09 | $2,684.88 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $2,697.75 |
| 2026-11-05 | $2,707.65 |
| 2026-11-04 | $2,694.78 |
| 2026-11-03 | $2,694.78 |
Buying guide: Server Systems