Supermicro SSG-2029P-E1CR24H 2U Rackmount 2029P 2nd Gen Intel Xeon Scalable Processors and Intel Xeon Scalable Processors 4TB DDR4 server
* NOTE: Image may not exactly match the product
$1,232.55
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our Refurbished listed price on 2026-11-13 was $1,232.55, the same as on 2026-09-22.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-13 | $1,232.55 |
| 2026-11-12 | $1,232.55 |
| 2026-11-11 | $1,232.55 |
| 2026-11-10 | $1,232.55 |
| 2026-11-09 | $1,232.55 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $1,232.55 |
| 2026-11-05 | $1,232.55 |
| 2026-11-04 | $1,232.55 |
Buying guide: Server Systems