The Dell PowerEdge R740 is a 2U rack server that supports up to two Intel Xeon Scalable processors and 24 DIMM slots. (Manual, p. 7)
Every DIMM installed in it must be DDR4. (Manual, p. 63)
Dell's Technical Guide lists the 24 slots for DDR4 RDIMM or LRDIMM, with up to 3 TB of RDIMM or LRDIMM memory. (Technical Guide, p. 6; Technical Guide, p. 7)
The memory bus runs at 2933, 2666, 2400 or 2133 MT/s, depending on system profile, processor and DIMM speed limits. (Manual, pp. 62 to 63)
The front bays hold up to 16 2.5-inch SAS or SATA HDDs or SSDs, or up to 8 3.5-inch SAS or SATA HDDs. (Technical Guide, p. 8)
The R740 has no rear or mid-bay storage option. (Technical Guide, p. 33)
Parts below match the memory claims above by parsed specification.
Matched by specification, not OEM-verified
| Part number | Brand | Condition | Price | Quantity |
|---|---|---|---|---|
| 752367-081 | HPE | New | $116.82 | 288 in our supplier's file on 2026-10-24 |
| SNPH8PGNC/8G | Dell | Refurbished | $91.08 | 213 in our supplier's file on 2026-10-24 |
| HMA82GR8AMR4N-TF | Hynix | New | $183.15 | |
| 854596-B21 | HPE | Refurbished | $407.88 | |
| KVR24L17Q4/64 | Kingston | New | $539.55 | |
| 02JK059 | Lenovo | Refurbished | $1,463.22 | |
| 774169-001 | HP | New | $116.82 | 272 in our supplier's file on 2026-10-24 |
| HMA81GR7CJR8N-VKT3-AC | Hynix | Refurbished | $133.65 | 166 in our supplier's file on 2026-10-24 |
| 7082850 | Sun | Refurbished | $277.20 | |
| 00FC888 | Lenovo | Refurbished | $225.72 | |
| KSM29RD4/64HAR | Kingston | New | $819.72 | |
| 02JG082 | Lenovo | Refurbished | $1,829.52 | 205 in our supplier's file on 2026-10-24 |
| 726717-B21 | HP | New | $116.82 | 240 in our supplier's file on 2026-10-24 |
| HMA81GR7CJR8N-VKT3 | Hynix | Refurbished | $133.65 | 166 in our supplier's file on 2026-10-24 |
| 01PE864 | Lenovo | Refurbished | $173.25 | |
| 01AG610 | Lenovo | New | $358.38 | |
| A9781930 | Dell | New | $595.98 | 312 in our supplier's file on 2026-10-24 |
| 4ZC7A15138 | Lenovo | Refurbished | $1,829.52 | 205 in our supplier's file on 2026-10-24 |
| SNPY8R2GC/4G | Dell | New | $116.82 | 100 in our supplier's file on 2026-10-24 |
| HMA81GR7CJR8N-VKTFAC | Hynix | Refurbished | $133.65 | 166 in our supplier's file on 2026-10-24 |
| 5M30Z71726 | Lenovo | Refurbished | $259.38 | |
| HMAA4GR8AMR4N-UH | Hynix | New | $336.60 | |
| 01DE975 | Lenovo | New | $608.85 | 297 in our supplier's file on 2026-10-24 |
| 4ZC7A15113 | Lenovo | Refurbished | $1,304.82 | 205 in our supplier's file on 2026-10-24 |
| Y8R2G | Dell | Refurbished | $51.48 | 100 in our supplier's file on 2026-10-24 |
| HMA81GR7CJR8N-VKT3AA | Hynix | Refurbished | $133.65 | 166 in our supplier's file on 2026-10-24 |
| 880154-681 | HPE | Refurbished | $212.85 | |
| M386A4K0BB0-CRC4Q | HP | Refurbished | $279.18 | |
| 4JMGM | Dell | New | $643.50 | 288 in our supplier's file on 2026-10-24 |
| P03055-091 | HPE | New | $1,344.42 | 200 in our supplier's file on 2026-10-24 |
| 0Y8R2G | Dell | Refurbished | $51.48 | 100 in our supplier's file on 2026-10-24 |
| HMA81GR7CJR8N-VKT3AD | Hynix | Refurbished | $133.65 | 166 in our supplier's file on 2026-10-24 |
| HMA82GR7CJR8N-VKT3 | Hynix | New | $199.98 | 510 in our supplier's file on 2026-10-24 |
| A7483694 | Dell | Refurbished | $259.38 | |
| 01KR356 | Lenovo | New | $889.02 | 272 in our supplier's file on 2026-10-24 |
| P11057-1A1 | HPE | New | $1,275.12 | 100 in our supplier's file on 2026-10-24 |
| HMA451R7MFR8N-TF | Hynix | Refurbished | $51.48 | 100 in our supplier's file on 2026-10-24 |
| 790109-001 | HP | Refurbished | $193.05 | 123 in our supplier's file on 2026-10-24 |
| HMA82GR7CJR8N-VKT3-AD | Hynix | New | $199.98 | 510 in our supplier's file on 2026-10-24 |
| L15417-501 | HP | Refurbished | $415.80 | 760 in our supplier's file on 2026-10-24 |
| M386A8K40BM2-CTD | Samsung | Refurbished | $465.30 | 209 in our supplier's file on 2026-10-24 |
| P19402-001 | HPE | New | $1,275.12 | 100 in our supplier's file on 2026-10-24 |
| HMA451R7MFR8N-TFPC4 | Hynix | Refurbished | $51.48 | 100 in our supplier's file on 2026-10-24 |
| J9P82A | HP | Refurbished | $193.05 | 123 in our supplier's file on 2026-10-24 |
| HMA82GR7CJR8N-VKT3AC | Hynix | New | $199.98 | 510 in our supplier's file on 2026-10-24 |
| HP24D4R7D4MAM-32 | Kingston | Refurbished | $287.10 | 395 in our supplier's file on 2026-10-24 |
| M386A8K40BM2-CTD60 | Samsung | Refurbished | $465.30 | 209 in our supplier's file on 2026-10-24 |
| M386AAK40B40-CWD | Samsung | Refurbished | $1,059.30 | 96 in our supplier's file on 2026-10-24 |
Parts below match the drive bay claims above by parsed specification.
Matched by specification, not OEM-verified
| Part number | Brand | Condition | Price | Quantity |
|---|---|---|---|---|
| 727395-001 | HPE | Refurbished | $146.52 | |
| 756636-B21 | HPE | Refurbished | $232.65 | |
| 40K1043 | IBM | Refurbished | $69.30 | |
| 757372-001 | HP | Refurbished | $225.72 | |
| 817047-001 | HPE | Refurbished | $237.60 | |
| 816899-B21 | HPE | New | $282.15 | |
| 39R7348 | IBM | Refurbished | $69.30 | |
| 805390-001 | HPE | Refurbished | $615.78 | |
| V3-2S6F-200 | EMC | Refurbished | $150.48 | |
| THNSNJ512GCSU | Toshiba | Refurbished | $168.30 | |
| 40K1075 | IBM | Refurbished | $69.30 | |
| MZ-3S91000/0C3 | Samsung | Refurbished | $158.40 | |
| 741134-002 | HPE | Refurbished | $262.35 | |
| 805377-001 | HPE | Refurbished | $183.15 | |
| YF87J | Dell | Refurbished | $388.08 | |
| ST3500320NS | Seagate | Refurbished | $160.38 | |
| MO0400JDVEU | HPE | Refurbished | $262.35 | |
| SSDSC2BA200G3P | Intel | Refurbished | $153.45 | |
| 2AA231-150 | Seagate | Refurbished | $388.08 | |
| GB0750EAFJK | HP | Refurbished | $207.90 | |
| 00Y2513 | IBM | Refurbished | $413.82 | |
| SSDSCKHB340G4P | Intel | Refurbished | $493.02 | |
| 3PRF0 | Dell | Refurbished | $239.58 | |
| 43W7633 | IBM | Refurbished | $222.75 | |
| HUSMM1680ASS201 | HGST | Refurbished | $225.72 | |
| 815606-B21 | HPE | Refurbished | $130.68 | |
| AJ737A | HP | Refurbished | $153.45 | |
| AJ739A | HP | Refurbished | $123.75 | |
| K2P88A | HPE | Refurbished | $183.15 | |
| G914J | Dell | Refurbished | $136.62 | |
| 454232-B21 | HP | Refurbished | $130.68 | |
| GB0160CAABV | HP | Refurbished | $136.62 | |
| 810770-001 | HPE | Refurbished | $183.15 | |
| 816899-S21 | HP | New | $282.15 | |
| 454274-001 | HP | Refurbished | $130.68 | |
| 81Y9790 | IBM | Refurbished | $262.35 | |
| 108-00257 | NetApp | Refurbished | $156.42 | |
| 872889-001 | HP | Refurbished | $193.05 | |
| 480528-002 | HP | Refurbished | $130.68 | |
| 480940-001 | HP | Refurbished | $207.90 | |
| W4033 | Dell | Refurbished | $190.08 | |
| 688011-001 | HP | Refurbished | $277.20 | |
| 9ZM278-001 | Seagate | Refurbished | $97.02 | |
| 81Y9791 | IBM | Refurbished | $262.35 | |
| K2P88B | HPE | Refurbished | $183.15 | |
| 00YK026 | Lenovo | Refurbished | $282.15 | |
| 49Y1874 | IBM | Refurbished | $163.35 | |
| 43W7629 | IBM | Refurbished | $160.38 |
Dell's Technical Guide lists 24 DDR4 RDIMM or LRDIMM slots and up to 3 TB of RDIMM or LRDIMM memory. (Technical Guide, p. 6; Technical Guide, p. 7) The manual states that all DIMMs must be DDR4. (Manual, p. 63)
The R740 has 24 DIMM slots and supports up to two Intel Xeon Scalable processors. (Manual, p. 7)
Yes. The manual states that x4 and x8 DRAM based memory modules can be mixed. (Manual, p. 63)
In Performance Optimized mode, 4 DIMMs per processor go in slots 1, 2, 4 and 5. (Manual, p. 63) With 8 DIMMs per processor, the slots are 1, 2, 4, 5, 7, 8, 10 and 11. (Manual, p. 63)
Up to 16 2.5-inch SAS or SATA HDDs or SSDs, or up to 8 3.5-inch SAS or SATA HDDs. (Technical Guide, p. 8) The Technical Guide lists no rear or mid-bay storage option for the R740. (Technical Guide, p. 33)