Kioxia SDFUS75EXB02T 1.92TB 12Gb/s SAS Triple-Level Cell 2.5-inch SSD
* NOTE: Image may not exactly match the product
$3,160.08
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price rose from $2,793.78 on 2026-09-22 to $3,160.08 on 2026-11-09.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-09 | $3,160.08 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $3,160.08 |
| 2026-11-05 | $3,160.08 |
| 2026-11-04 | $3,160.08 |
| 2026-11-03 | $3,160.08 |
| 2026-11-02 | $3,160.08 |
| 2026-11-01 | No update |
| 2026-10-31 | No update |
Buying guide: Solid State Drives