| Class | Condition | Latest median | Change, same part numbers |
|---|---|---|---|
| DDR4 RDIMM 16GB | Refurbished | $11.76 / GB | -3.8% |
| DDR4 RDIMM 16GB | New | $14.36 / GB | -1.3% |
| DDR4 RDIMM 32GB | Refurbished | $10.83 / GB | -3.3% |
| DDR4 RDIMM 32GB | New | $16.40 / GB | 0.0% |
| DDR4 RDIMM 64GB | Refurbished | $12.30 / GB | -0.2% |
| DDR4 RDIMM 64GB | New | $18.33 / GB | 0.0% |
| DDR5 RDIMM 32GB | Refurbished | $59.65 / GB | +2.3% |
| DDR5 RDIMM 32GB | New | $75.84 / GB | -3.6% |
| DDR5 RDIMM 64GB | Refurbished | $51.05 / GB | 0.0% |
| DDR5 RDIMM 64GB | New | $61.07 / GB | +0.7% |
| Enterprise SSD 3.84TB | Refurbished | $273.28 / TB | 0.0% |
| Enterprise SSD 3.84TB | New | $805.66 / TB | +2.6% |
Listed prices from our supplier's daily file, not sale prices and not a market index.
Medians use listed prices from our supplier's daily file for active listings whose parsed specification matches the class. Each part number is priced in its listing's own condition, and restricted brands and hidden duplicate listings are left out. A date with fewer than 5 part numbers in a condition is left out, and dates without a file show as gaps. The change compares only part numbers listed on both the first and the last file date. These are listed prices, not sale prices and not a market index. Current prices in the listings table come from the live listings, not from this history.
Not across the board. Up to 2026-10-24, the median listed price for the same part numbers moved differently by memory class, as the rows below show.
They are listed prices from our supplier's daily file, matched to active Memory Clearance listings by part number and condition. They are not sale prices and not a market index.
Each change uses only part numbers listed on both the first and the last file date. That keeps listings added or dropped in between from moving the median.