M393A8G40AB2-CWEBQ, M393A8G40AB2-CWEBY, M393A8G40AB2-CWECO, M393A8G40AB2-CWECOSM, M393A8G40AB2-CWECQ, M393A8G40AB2-CWEGQ, M393A8G40AB2-CWEGY, M393A8G40AB2-CWEQB
| Part number | Brand | Condition | Price | Quantity | Alternate part numbers listed by our supplier |
|---|---|---|---|---|---|
| M393A8G40AB2-CWE | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | |
| HMAA8GR7AJR4N-XNT4AA | Hynix | Refurbished | $920.70 | 100 in our supplier's file on 2026-10-24 | HMAA8GR7AJR4N-XN, HMAA8GR7AJR4N-XNT4, HMAA8GR7AJR4N-XNT4-AC +9 more |
| HMAA8GR7AJR4N-XNT4AD | Hynix | Refurbished | $920.70 | 100 in our supplier's file on 2026-10-24 | HMAA8GR7AJR4N-XN, HMAA8GR7AJR4N-XNT4, HMAA8GR7AJR4N-XNT4-AC +9 more |
| HMAA8GR7AJR4N-XNT8AD | Hynix | Refurbished | $920.70 | 100 in our supplier's file on 2026-10-24 | HMAA8GR7AJR4N-XN, HMAA8GR7AJR4N-XNT4, HMAA8GR7AJR4N-XNT4-AC +9 more |
| HMAA8GR7AJR4N-XNTGAA | Hynix | Refurbished | $920.70 | 100 in our supplier's file on 2026-10-24 | HMAA8GR7AJR4N-XN, HMAA8GR7AJR4N-XNT4, HMAA8GR7AJR4N-XNT4-AC +9 more |
| M393A8G40BB4-CWE | Samsung | Refurbished | $955.35 | 100 in our supplier's file on 2026-10-24 | |
| M393A8G40BB4-CWEBY | Samsung | New | $2,158.20 | 100 in our supplier's file on 2026-10-24 | |
| M393A8G40BB4-CWECO | Samsung | New | $2,158.20 | 100 in our supplier's file on 2026-10-24 | |
| M393A8G40BB4-CWEGY | Samsung | New | $2,158.20 | 100 in our supplier's file on 2026-10-24 | |
| P11446-1A1 | HPE | New | $988.02 | 99 in our supplier's file on 2026-10-24 | |
| P20504-001 | HPE | New | $988.02 | 99 in our supplier's file on 2026-10-24 | |
| 02JK971 | Lenovo | Refurbished | $988.02 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2 | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2B2 | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2B2R | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2B2TI | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2B2UI | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2B2UL | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2B2VI | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2E1 | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2E1TI | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2E1TL | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2E1VI | Micron | Refurbished | $955.35 | 59 in our supplier's file on 2026-10-24 | |
| MTA36ASF8G72PZ-3G2F1R | Micron | Refurbished | $796.95 | 59 in our supplier's file on 2026-10-24 | |
| M393A8G40AB2-CWEBQ | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | |
| M393A8G40AB2-CWEBY | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | M393A8G40AB2-CWE |
| M393A8G40AB2-CWECO | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | M393A8G40AB2-CWE |
| M393A8G40AB2-CWECQ | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | |
| M393A8G40AB2-CWEGQ | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | |
| M393A8G40AB2-CWEGY | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | |
| M393A8G40AB2-CWEQB | Samsung | Refurbished | $950.40 | 50 in our supplier's file on 2026-10-24 | |
| P11446-0A1 | HPE | New | $988.02 | 50 in our supplier's file on 2026-10-24 | |
| P07650-B21 | HPE | New | $988.02 | 46 in our supplier's file on 2026-10-24 | |
| 4X77A08635 | Lenovo | Refurbished | $988.02 | 33 in our supplier's file on 2026-10-24 | |
| HMAA8GR7CJR4N-XN | Hynix | Refurbished | $928.62 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XNT4, HMAA8GR7CJR4N-XNT4AC, HMAA8GR7CJR4N-XNT8 +3 more |
| HMAA8GR7CJR4N-XNT4 | Hynix | Refurbished | $920.70 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XN, HMAA8GR7CJR4N-XNT4AC, HMAA8GR7CJR4N-XNT8 +3 more |
| HMAA8GR7CJR4N-XNT4AC | Hynix | Refurbished | $920.70 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XN, HMAA8GR7CJR4N-XNT4, HMAA8GR7CJR4N-XNT8 +3 more |
| HMAA8GR7CJR4N-XNT8 | Hynix | Refurbished | $928.62 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XN, HMAA8GR7CJR4N-XNT4, HMAA8GR7CJR4N-XNT4AC +3 more |
| HMAA8GR7CJR4N-XNT8AC | Hynix | Refurbished | $920.70 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XN, HMAA8GR7CJR4N-XNT4, HMAA8GR7CJR4N-XNT4AC +3 more |
| HMAA8GR7CJR4N-XNTG | Hynix | Refurbished | $920.70 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XN, HMAA8GR7CJR4N-XNT4, HMAA8GR7CJR4N-XNT4AC +3 more |
| HMAA8GR7CJR4N-XNTGAC | Hynix | Refurbished | $920.70 | 27 in our supplier's file on 2026-10-24 | HMAA8GR7CJR4N-XN, HMAA8GR7CJR4N-XNT4, HMAA8GR7CJR4N-XNT4AC +3 more |
| P06035-K21 | HPE | New | $1,232.55 | 8 in our supplier's file on 2026-10-24 | |
| SNPP2MYXC/64G | Dell | Refurbished | $920.70 | 6 in our supplier's file on 2026-10-24 | |
| KTD-PE432/64G | Kingston | New | $1,447.38 | 3 in our supplier's file on 2026-10-24 | |
| 0P2MYX | Dell | New | $1,173.15 | 2 in our supplier's file on 2026-10-24 | |
| AB214253 | Dell | New | $1,675.08 | 2 in our supplier's file on 2026-10-24 | |
| SNPP2MYXC/64VXR | Dell | New | $1,675.08 | 2 in our supplier's file on 2026-10-24 | |
| 370-AELJ | Dell | New | $1,608.75 | ||
| 370-AEQG | Dell | Refurbished | $1,262.25 | ||
| 370-AEYB | Dell | New | $1,675.08 | ||
| 370-AFVZ | Dell | Refurbished | $1,262.25 | ||
| AA810828 | Dell | Refurbished | $1,262.25 | ||
| AB245913 | Dell | New | $1,675.08 | ||
| MEM-DR464L-CL02-ER32 | Supermicro | Refurbished | $1,262.25 | ||
| MEM-DR464L-CL03-ER32 | Supermicro | Refurbished | $1,262.25 | ||
| MEM-DR464L-CL05-ER32 | Supermicro | Refurbished | $1,262.25 | ||
| MEM-DR464L-HL02-ER32 | Supermicro | Refurbished | $1,252.35 | ||
| MEM-DR464L-HL03-ER32 | Supermicro | Refurbished | $1,252.35 | ||
| MEM-DR464L-SL01-ER32 | Supermicro | Refurbished | $1,262.25 | ||
| MEM-DR464L-SL02-ER32 | Supermicro | Refurbished | $1,262.25 | ||
| P25205-B21 | HPE | Refurbished | $1,257.30 | ||
| W93GW | Dell | Refurbished | $1,262.25 | ||
| 02YG036 | Lenovo | Quote | |||
| 02YH142 | Lenovo | Quote | |||
| 03GY724 | Lenovo | Quote | |||
| 5M30V06852 | Lenovo | Quote | |||
| 5M30V06867 | Lenovo | Quote | |||
| 5M30V06868 | Lenovo | Quote | |||
| 5M30V06900 | Lenovo | Quote | |||
| 5M30V06906 | Lenovo | Quote | |||
| P07650-K21 | HP | Quote | |||
| P11446-091 | HP | Quote | |||
| P11446-191 | HP | Quote | |||
| P43170-B21 | HP | Quote | |||
| PYBME25SJ3 | Fujitsu | Quote | |||
| PYBME51SJ | Fujitsu | Quote | |||
| PYBME64SK | Fujitsu | Quote | |||
| PYBME76SJ2 | Fujitsu | Quote | |||
| S26361-F5814-E164 | Fujitsu | Quote |
They share one specification in our supplier's data, which makes them a specification group. That is not an OEM statement that one part number replaces another. Check the part number your server's documentation lists before you order.
Our supplier lists 8 alternate part numbers for M393A8G40AB2-CWE, shown in the table on this page. They come from our supplier's data and do not establish fitment.
M393A8G40AB2-CWE in Refurbished condition is listed at $950.40.
Our supplier's file of 2026-10-24 lists 50. Ask for a current count in a quote request.
This listing is Refurbished. Each part in the specification group table shows its own condition.