| Part number | Brand | Condition | Price | Quantity | Alternate part numbers listed by our supplier |
|---|---|---|---|---|---|
| 815098-B21 | HPE | Refurbished | $168.30 | 15 in our supplier's file on 2026-10-24 | |
| M393A2K40CB2-CTD | Samsung | Refurbished | $180.18 | 100 in our supplier's file on 2026-10-24 | |
| MTA18ASF2G72PZ-2G6 | Micron | Refurbished | $219.78 | 44 in our supplier's file on 2026-10-24 | |
| MTA18ASF2G72PZ-2G6D1SG | Micron | New | $219.78 | 44 in our supplier's file on 2026-10-24 | |
| 7X77A01302 | Lenovo | New | $229.68 | 39 in our supplier's file on 2026-10-24 | |
| HMA82GR7CJR4N-VK | Hynix | New | $229.68 | 20 in our supplier's file on 2026-10-24 | |
| HMA82GR7CJR4N-VKT3 | Hynix | New | $229.68 | 20 in our supplier's file on 2026-10-24 | |
| HMA82GR7CJR4N-VKTF | Hynix | New | $229.68 | 20 in our supplier's file on 2026-10-24 | |
| 872970-001 | HP | Refurbished | $183.15 | 18 in our supplier's file on 2026-10-24 | |
| 881067-B21 | HP | Refurbished | $183.15 | 18 in our supplier's file on 2026-10-24 | |
| 01DE972 | Lenovo | Refurbished | $190.08 | 15 in our supplier's file on 2026-10-24 | |
| 840757-091 | HPE | Refurbished | $219.78 | 15 in our supplier's file on 2026-10-24 | |
| 850880-001 | HPE | New | $277.20 | 15 in our supplier's file on 2026-10-24 | |
| MTA18ASF2G72PDZ-3G2R1UI | Micron | Refurbished | $183.15 | 12 in our supplier's file on 2026-10-24 | |
| MTA18ASF2G72PZ-2G9J1 | Micron | Refurbished | $168.30 | 9 in our supplier's file on 2026-10-24 | |
| HMA82GR7AFR4N-VK | Hynix | Refurbished | $180.18 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC, HMA82GR7AFR4N-VKB3AA +5 more |
| HMA82GR7AFR4N-VKB3 | Hynix | Refurbished | $180.18 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3-AC, HMA82GR7AFR4N-VKB3AA +6 more |
| HMA82GR7AFR4N-VKB3-AC | Hynix | Refurbished | $193.05 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3AA +5 more |
| HMA82GR7AFR4N-VKBF | Hynix | Refurbished | $193.05 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| HMA82GR7AFR4N-VKT3 | Hynix | Refurbished | $180.18 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +5 more |
| HMA82GR7AFR4N-VKT3-AB | Hynix | Refurbished | $180.18 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| HMA82GR7AFR4N-VKT3-AC | Hynix | Refurbished | $180.18 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| HMA82GR7AFR4N-VKT3-AD | Hynix | Refurbished | $180.18 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| HMA82GR7AFR4N-VKTF | Hynix | Refurbished | $193.05 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| HMA82GR7AFR4N-VKTF-AC | Hynix | Refurbished | $193.05 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| HMA82GR7AFR4N-VKTN | Hynix | Refurbished | $193.05 | 8 in our supplier's file on 2026-10-24 | HMA82GR7AFR4N-VK, HMA82GR7AFR4N-VKB3, HMA82GR7AFR4N-VKB3-AC +6 more |
| M393A2K40BB2-CTD | Samsung | New | $356.40 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD-NPM | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD6 | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD60 | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD6Y | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD70 | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD80 | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD8Q | Samsung | Refurbished | $247.50 | 5 in our supplier's file on 2026-10-24 | |
| KTH-PL426/16G | Kingston | New | $1,245.42 | 3 in our supplier's file on 2026-10-24 | |
| M393A2K40DB2-CTD | Samsung | Refurbished | $282.15 | 3 in our supplier's file on 2026-10-24 | |
| 864707-591 | HPE | Refurbished | $331.65 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD-DNA | Samsung | New | $279.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD6Q | Samsung | New | $279.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD7Q | Samsung | New | $279.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40BB2-CTD7Y | Samsung | New | $279.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40CB2-CTD6Q | Samsung | New | $279.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40CB2-CTD6Y | Samsung | New | $279.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40CB2-CTD7Q | Samsung | Refurbished | $180.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40CB2-CTD7Y | Samsung | Refurbished | $180.18 | 2 in our supplier's file on 2026-10-24 | |
| M393A2K40CB2-CTD8Q | Samsung | Refurbished | $180.18 | 2 in our supplier's file on 2026-10-24 | |
| 815098-H21 | HPE | Refurbished | $259.38 | ||
| 838081-B21 | HPE | Refurbished | $259.38 | ||
| 840757-191 | HPE | Refurbished | $259.38 | ||
| 868842-001 | HPE | Refurbished | $259.38 | ||
| HMA82GR7JJR4N-VK | Hynix | New | $229.68 | ||
| HMA82GR7JJR4N-VKT3 | Hynix | New | $229.68 | ||
| HMA82GR7JJR4N-VKTF | Hynix | New | $229.68 | ||
| HMA82GR7JJR4N-VKTN | Hynix | Refurbished | $153.45 | ||
| KSM26RS4/16HAI | Kingston | Refurbished | $219.78 | ||
| M393A2K40DB2-CTD7Y | Samsung | New | $242.55 | ||
| MEM-DR416L-CL02-ER26 | Supermicro | Refurbished | $138.60 | ||
| MTA18ASF2G72PZ-2G6B1 | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6D1 | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6D1QG | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6D1QI | Micron | Refurbished | $198.00 | ||
| MTA18ASF2G72PZ-2G6D1QK | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6D1RG | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6D1SI | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6D2 | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6E1 | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6E1QI | Micron | Refurbished | $188.10 | ||
| MTA18ASF2G72PZ-2G6J1 | Micron | Refurbished | $188.10 | ||
| 01KR252 | Lenovo | Quote | |||
| 01KR254 | Lenovo | Quote | |||
| 02JG438 | Lenovo | Quote | |||
| 02JK075 | Lenovo | Quote | |||
| 02YE613 | Lenovo | Quote | |||
| 0T03VT | Dell | Quote | |||
| 1JQ79AV | HP | Quote | |||
| 1JQ82AV | HP | Quote | |||
| 1XD85AA | HP | Quote | 1XD85AAR | ||
| 1XD85AAR | HP | Quote | 1XD85AA | ||
| 1XD85ATR | HP | Quote | 1XD85AT | ||
| 2NZ15AV | HP | Quote | |||
| 815098-K21 | HP | Quote | |||
| 815098-S21 | HP | Quote | |||
| 838081-H21 | HP | Quote | |||
| 838081-K21 | HP | Quote | |||
| 838081-S21 | HP | Quote | |||
| 867855-B21 | HP | Quote | |||
| 872837-091 | HP | Quote | |||
| 874540-001 | HPE | Refurbished | Quote | ||
| 881899-B21 | HP | Quote | |||
| 937753-001 | HP | Quote | |||
| 937784-001 | HP | Quote | |||
| 939288-001 | HP | Quote | |||
| A9934395 | Dell | Quote | |||
| DRC2666RS4/16GB | Dataram | Quote | |||
| DRF2666RS4/16GB | Dataram | Quote | |||
| DRHS2666RS/16GB | Dataram | Quote | |||
| DRSX2666RS/16GB | Dataram | Quote | |||
| DRV2666RS4/16GB | Dataram | Quote | |||
| DTM68129-H | Dataram | Quote | |||
| DTM68129A | Dataram | Quote | |||
| DTM68129B | Dataram | Quote | |||
| DVM26R1T4/16G | Dataram | Quote | |||
| HMA82GR7CJR4N-VKTF-AC | Hynix | New | Quote | ||
| HMA82GR7CJR4N-VKTN | Hynix | New | Quote | ||
| HMA82GR7DJR4N-VK | Hynix | Quote | |||
| HMA82GR7DJR4N-VKT3 | Hynix | Quote | |||
| HMA82GR7DJR4N-VKT4 | Hynix | Quote | |||
| HMA82GR7DJR4N-VKT8 | Hynix | Quote | |||
| HMA82GR7DJR4N-VKTF | Hynix | Quote | |||
| HMA82GR7DJR4N-VKTG | Hynix | Quote | |||
| HMA82GR7DJR4N-VKTN | Hynix | Quote | |||
| HMA82GR7MFR4N-VK | Hynix | Quote | |||
| HWF3V | Dell | Quote | |||
| KSM26RS4/16HAM | Kingston | Quote | |||
| KSM26RS4/16HJI | Kingston | Quote | |||
| KSM26RS4/16MDI | Kingston | Quote | |||
| KSM26RS4/16MDM | Kingston | Quote | |||
| KSM26RS4/16MEI | Kingston | Refurbished | Quote | ||
| KSM26RS4/16MEI-BK | Kingston | Quote | |||
| KTL-TS426/16G | Kingston | Quote | |||
| L09285-850 | HP | Quote | |||
| L12128-001 | HP | Quote | |||
| L26456-001 | HP | Quote | |||
| M393A2K40BB1-CTD | Samsung | Quote | |||
| MEM-DR416L-CV02-ER26 | Supermicro | Quote | |||
| MEM-DR416L-HL02-ER26 | Supermicro | Quote | |||
| MEM-DR416L-SL02-ER26 | Supermicro | Quote | |||
| MEM-DR416L-SL04-ER26 | Supermicro | Quote | |||
| MEM-DR416L-SL07-ER26 | Supermicro | Quote | |||
| MEM-DR416LA-ER26 | Supermicro | Quote | |||
| N8102-709 | NEC | Quote | |||
| NE3302-H102F | NEC | Quote | |||
| NE3302-H112F | NEC | Quote | |||
| NT16GA72D4PBX3P-HR | Nanya | Quote | |||
| RAM-16GDR4ECT0-RD-2666 | QNAP | Quote | |||
| S26361-F4026-E216 | Fujitsu | Quote | |||
| S26361-F4026-E616 | Fujitsu | Quote | |||
| S26361-F4026-L616 | Fujitsu | Quote | |||
| SP-RA16U26 | QNAP | Quote | |||
| T03VT | Dell | Quote | 0T03VT |
They share one specification in our supplier's data, which makes them a specification group. That is not an OEM statement that one part number replaces another. Check the part number your server's documentation lists before you order.
815098-B21 in Refurbished condition is listed at $168.30.
Our supplier's file of 2026-10-24 lists 15. Ask for a current count in a quote request.
This listing is Refurbished. Each part in the specification group table shows its own condition.