HPE P50750-B21 ProLiant DL360 Gen10 1U Rack Server 32GB DDR4 SDRAM
* NOTE: Image may not exactly match the product
$6,694.38
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our Refurbished listed price rose from $5,199.48 on 2026-09-22 to $6,694.38 on 2026-11-09.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-09 | $6,694.38 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $6,694.38 |
| 2026-11-05 | $6,694.38 |
| 2026-11-04 | $6,694.38 |
| 2026-11-03 | $6,694.38 |
| 2026-11-02 | $6,694.38 |
| 2026-11-01 | No update |
| 2026-10-31 | No update |
Buying guide: Server Systems