Samsung MU-PG4T0B/AM T9 MU-PG4T0B SSD 4 TB USB 3.2 Gen
* NOTE: Image may not exactly match the product
$1,368.18
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price on 2026-10-20 was $1,447.38, the same as on 2026-09-22. The listed quantity on 2026-10-20 was 49 units.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-10-20 | $1,447.38 |
| 2026-10-19 | $1,447.38 |
| 2026-10-18 | No update |
| 2026-10-17 | $1,447.38 |
| 2026-10-16 | $1,447.38 |
| 2026-10-15 | $1,447.38 |
| 2026-10-14 | $1,447.38 |
| 2026-10-13 | $1,447.38 |
| 2026-10-12 | $1,447.38 |
| 2026-10-11 | No update |
Buying guide: Solid State Drives