Kioxia KCD8XPUG12T8 CD8P-V Series SSD Data Center Mixed Use
* NOTE: Image may not exactly match the product
$8,941.68
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price fell from $8,957.52 on 2026-10-21 to $8,941.68 on 2026-11-10. The listed quantity on 2026-11-10 was 8 units.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-10 | $8,941.68 |
| 2026-11-09 | $8,919.90 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $8,967.42 |
| 2026-11-05 | $8,999.10 |
| 2026-11-04 | $8,929.80 |
| 2026-11-03 | $8,957.52 |
| 2026-11-02 | $8,924.85 |
| 2026-11-01 | No update |
Buying guide: Solid State Drives