HPE Aruba Virtual Gateway - Subscription License - 4 Gbps - 1Year
* NOTE: Image may not exactly match the product
$11,365.20
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price fell from $11,726.55 on 2026-09-22 to $11,365.20 on 2026-11-16. The listed quantity on 2026-11-16 was 20 units.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-16 | $11,365.20 |
| 2026-11-15 | No update |
| 2026-11-14 | $11,399.85 |
| 2026-11-13 | $11,399.85 |
| 2026-11-12 | $11,459.25 |
| 2026-11-11 | $11,541.42 |
| 2026-11-10 | $11,505.78 |
| 2026-11-09 | $11,479.05 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
Buying guide: Software License