HPE Aruba Virtual Gateway - Subscription License - 2 Gbps - 1Year
* NOTE: Image may not exactly match the product
$9,185.22
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price fell from $9,385.20 on 2026-09-22 to $9,185.22 on 2026-11-09. The listed quantity on 2026-11-09 was 20 units.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-09 | $9,185.22 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $9,214.92 |
| 2026-11-05 | $9,248.58 |
| 2026-11-04 | $9,179.28 |
| 2026-11-03 | $9,214.92 |
| 2026-11-02 | $9,179.28 |
| 2026-11-01 | No update |
| 2026-10-31 | No update |
Buying guide: Software License