Manufacturer: Dell EMC
Mfr. Part#: 0MH6G6
Estimated Ship: 24-48 hrs
Assembly Required | Yes |
---|---|
Built-in Hard Drive Capacity | 600 GB |
Built-in Operating System | Windows Server 2008 |
Built-in Processor Core | Octa-core (8 Core) |
Built-in Processor Model | 4110 |
Built-in Processor Speed | 3.0 GHz |
Built-in Processor Type | Xeon Silver |
Built-in Processor Vendor | Intel |
Capacity of RAM | 512 GB |
Compliance Standards |
|
Controller Type |
|
Depth | 714.6 mm |
Drive Interface | SAS |
Eco Friendly | Yes |
Ethernet Standard |
|
Form Factor |
|
Generation of Processor | 2nd Gen |
Graphics Controller Model | G200eR2 |
Graphics Controller Vendor | Matrox |
Height | 42.8 mm |
Hot Swappable Bays | Yes |
Input Voltage | 110-140 V AC |
Line Extension | PowerEdge |
Max. Power Supply Wattage | 550 Watts |
Memory Capacity | 16 GB |
Memory Technology |
|
Model | PowerEdge R440 |
Optical Drive Type | DVD-Reader |
Package Quantity | 1 |
Package Type | Retail |
Product Type | Server |
Quantity of 3.5" Bays | 4 |
Quantity of Consumed Memory Slots | 1 |
Quantity of Expansion Slots | 4 |
Quantity of Hard Drive Installed | 1 |
Quantity of Hard Drive Supported | 14 |
Quantity of Internal 2.5" Bays | 8 |
Quantity of Media Drive Bays | 1 |
Quantity of Memory Slots | 16 |
Quantity of Power Supplies Installed | 1 |
Quantity of Power Supplies Supported | 2 |
Quantity of Processor Installed | 1 |
Quantity of Processor Supported | 40 |
Quantity of Total Expansion Bays | 8 |
Raid Levels |
|
Raid Supported | Yes |
Redundant Source of Power | Yes |
Shipping Weight | 40 lb |
Sku Condition | Refurbished |
Supported Rack | 1U |
Width | 482 mm |
Technical Documents |
---|
Datasheet.pdf |