Aruba Virtual Gateway - Subscription License - 500 Mbps
* NOTE: Image may not exactly match the product
$8,743.68
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price fell from $9,090.18 on 2026-09-22 to $8,743.68 on 2026-11-16. The listed quantity on 2026-11-16 was 20 units.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-16 | $8,743.68 |
| 2026-11-15 | No update |
| 2026-11-14 | $8,769.42 |
| 2026-11-13 | $8,769.42 |
| 2026-11-12 | $8,803.08 |
| 2026-11-11 | $8,872.38 |
| 2026-11-10 | $8,855.55 |
| 2026-11-09 | $8,835.75 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
Buying guide: Software License