Aruba ClearPass for Cx000V VM-Based Appliance - License - 1 License
* NOTE: Image may not exactly match the product
$4,308.48
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price fell from $4,519.35 on 2026-09-22 to $4,308.48 on 2026-11-16. The listed quantity on 2026-11-16 was 20 units.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-16 | $4,308.48 |
| 2026-11-15 | No update |
| 2026-11-14 | $4,321.35 |
| 2026-11-13 | $4,321.35 |
| 2026-11-12 | $4,338.18 |
| 2026-11-11 | $4,373.82 |
| 2026-11-10 | $4,363.92 |
| 2026-11-09 | $4,354.02 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
Buying guide: Software License