HP 807879-S01 ProLiant ML110 G9 4.5U Tower Server 1 x Intel Xeon E5-1603 v3 Quad-core (4 Core) 2.8GHz
* NOTE: Image may not exactly match the product
$2,331.45
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our Refurbished listed price rose from $1,843.38 on 2026-09-22 to $2,331.45 on 2026-11-13.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-13 | $2,331.45 |
| 2026-11-12 | $2,331.45 |
| 2026-11-11 | $2,331.45 |
| 2026-11-10 | $2,331.45 |
| 2026-11-09 | $2,331.45 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $2,331.45 |
| 2026-11-05 | $2,331.45 |
| 2026-11-04 | $2,331.45 |
Buying guide: Server Systems