SonicWall 02-SSC-8380 SWS14-48 48-Port + 4-Port SFP+ Layer 2 Switch
* NOTE: Image may not exactly match the product
$1,143.45
Need Assistance? We are here to help!
Other parts in the same brand and category. These are not substitutes for this part number; check the specification before ordering.
Our New listed price rose from $1,126.62 on 2026-10-13 to $1,143.45 on 2026-11-09.
Our listed prices, recorded daily, not sale prices and not a market index.
| Date | Price |
|---|---|
| 2026-11-09 | $1,143.45 |
| 2026-11-08 | No update |
| 2026-11-07 | No update |
| 2026-11-06 | $1,143.45 |
| 2026-11-05 | $1,143.45 |
| 2026-11-04 | $1,143.45 |
| 2026-11-03 | $1,126.62 |
| 2026-11-02 | $1,126.62 |
| 2026-11-01 | No update |
| 2026-10-31 | No update |
Buying guide: Network Switches