Manufacturer: Supermicro
Mfr. Part#: MBD-X11SPi-TF
Estimated Ship: 24-48 hrs
Assembly Required | Yes |
---|---|
Audio Channels | 5.1 |
Bluetooth Status | No |
Both eSata/USB | Yes |
Built-in Processor Core | Pentaconta hexa-core (56 Core) |
Built-in Processor Model | 9282 |
Built-in Processor Speed | 2.6 GHz |
Built-in Processor Type | Xeon |
Built-in Processor Vendor | Intel |
Chipset Model | C622 |
Chipset Vendor | Intel |
Compatibility |
|
Compliance Standards |
|
Controller Type |
|
Eco Friendly | Yes |
Ethernet Port (RJ-45) | Yes |
Ethernet Standard |
|
Form Factor |
|
Graphics Controller Model | AST2500 BMC |
Graphics Controller Vendor | ASPEED |
Height | 12 Inches |
Maximum Memory | 2 TB |
Memory Technology |
|
Model | MBD-X11SPi-TF |
Near Field Communication (NFC) | No |
Onboard S/PDIF Header | Yes |
Onboard Video | On-board Video Chipset |
Package Quantity | 1 |
Product Type | Desktop Motherboard |
Quantity of Ethernet LAN Ports (RJ-45) | 2 |
Quantity of Expansion Slots | 7 |
Quantity of M.2 Interfaces | 1 |
Quantity of Memory Slots | 8 |
Quantity of Onboard USB 3.0 Ports | 5 |
Quantity of Onboard USB Ports | 11 |
Quantity of PCI Express Slots | 5 |
Quantity of PCI Express x16 Slots | 2 |
Quantity of PCI Express x4 Slots | 1 |
Quantity of PCI Express x8 Slots | 2 |
Quantity of Processor Supported | 1 |
Quantity of SATA Interfaces | 10 |
Quantity of USB 2.0 Ports | 6 |
Quantity of USB 3.0 Ports | 2 |
Quantity of USB Ports | 11 |
Raid Levels |
|
Raid Supported | Yes |
RAM Genre |
|
S/PDIF Port | Yes |
Shipping Weight | 8 lb |
Sku Condition | Refurbished |
Socket Type | Socket P LGA-3647 |
Supported Processor |
|
Thunderbolt Port | No |
VGA Port | Yes |
VROC (Specefic for Intel) | Yes |
Weight | 8 lb |
Wi-Fi LAN Status | No |
Width | 9.6 Inches |