Manufacturer: Supermicro
Mfr. Part#: MBD-A1SRM-LN7F-2358
Estimated Ship: 24-48 hrs
Assembly Required | Yes |
---|---|
Audio Channels | 5.1 |
Bluetooth Status | No |
Both eSata/USB | Yes |
Built-in Processor Core | Dual-core (2 Core) |
Built-in Processor Model | C2358 |
Built-in Processor Speed | 1.7 GHz |
Built-in Processor Type | Atom |
Built-in Processor Vendor | Intel |
Compatibility |
|
Compliance Standards |
|
Controller Type |
|
Eco Friendly | Yes |
Ethernet Port (RJ-45) | Yes |
Ethernet Standard |
|
Form Factor |
|
Graphics Controller Model | AST2400 |
Graphics Controller Vendor | ASPEED |
Height | 8 Inches |
Maximum Memory | 16 GB |
Memory Technology |
|
Model | MBD-A1SRM-LN7F-2358 |
Near Field Communication (NFC) | No |
Onboard S/PDIF Header | Yes |
Onboard Video | On-board Video Chipset |
Package Quantity | 1 |
Product Type | Desktop Motherboard |
Quantity of Ethernet LAN Ports (RJ-45) | 7 |
Quantity of Expansion Slots | 1 |
Quantity of Memory Slots | 2 |
Quantity of Onboard USB 3.0 Ports | 2 |
Quantity of Onboard USB Ports | 7 |
Quantity of PCI Express Slots | 1 |
Quantity of PCI Express x16 Slots | 1 |
Quantity of PCI Express x4 Slots | 1 |
Quantity of Processor Supported | 1 |
Quantity of SATA Interfaces | 4 |
Quantity of USB 2.0 Ports | 7 |
Quantity of USB 3.0 Ports | 2 |
Quantity of USB Ports | 7 |
Raid Supported | Yes |
RAM Genre |
|
S/PDIF Port | Yes |
Shipping Weight | 8 lb |
Sku Condition | Refurbished |
Socket Type | FCBGA-1283 |
Supported Processor |
|
Thunderbolt Port | No |
VGA Port | Yes |
Weight | 8 lb |
Wi-Fi LAN Status | No |
Width | 9.6 Inches |